CoCreate's OneSpace Designer Drafting is a versatile 2D design and drafting system for optimizing each stage of the design process.
To find the information you need, click the following links:
All references to OneSpace Designer Drafting are "for reference only" .
Use this matrix to find out which version of HP-UX you'll need to install
on a specific workstation for a specific version of ME10 or OneSpace Designer
Drafting.
| ME10/OneSpace Designer Drafting Version | CPU S700/800 |
| 10.0 | 10.20 |
| 10.20 | 10.20, 11.0 |
| 10.50 | 10.20, 11.0 |
| 11.00 | 10.20, 11.0, 11.11 |
| 11.60/11.65 | 11.0, 11.11 |
| 12.00 | 11.0, 11.11 |
| 13.00 | 11.11 |
The following HP workstations are supported as from OneSpace Designer Drafting
10.00
Note that if a Visualize fx 2/4/6 is fitted only ME10 version 8.5
was supported.
From OSDD version 11.60 all HP workstations of C,B and J class capable
of running HP-UX 11.0 or 11.11 OS are supported. Since HP does not support
HP-UX 11.xx on older systems/graphic boards, this automatically means that
from 11.60 onwards OSDD is not supported on those systems either.
From OSDD version 13.00 all HP workstations of C,B and J class capable of running HP-UX 11.11 OS are supported. Since HP does not support HP-UX 11.11 on older systems/graphic boards, this automatically means that from 13.00 onwards OSDD is not supported on those systems either.
For the new monitors, only the resolution 1280x1024 is currently supported.
This is independent of the size (17"x19") of the monitor.
| Graphics | ME10 / OneSpace Designer Drafting
Version |
|||||||
| 10.00 | 10.50 | 11.00 | 11.60/11.65 | 12.00 | 13.00 | |||
| Builtin graphic(A1991AC19) in 705, 710, 715, 725 | yes | yes* | yes | no | no | no | ||
| Built in graphic on 712 | yes | yes* | yes | no | no | no | ||
| CRX (A1659A) | yes | yes* | yes | no | no | no | ||
| Dual CRX (A2269A) | yes | yes* | yes | no | no | no | ||
| CRX24 (A1439A) | yes | yes* | yes | no | no | no | ||
| CRX24Z (A1454A) | yes | yes* | yes | no | no | no | ||
| CRX48Z(A2091A) | yes | yes* | yes | no | no | no | ||
| AX (Int Graphics) | yes | yes* | yes | no | no | no | ||
| HCRX8 | yes | yes* | yes | no | no | no | ||
| HCRX8Z | yes | yes* | yes | no | no | no | ||
| HCRX24 | yes | yes* | yes | no | no | no | ||
| HCRX24Z | yes | yes* | yes | no | no | no | ||
| EnvizexTerminal 2 | yes | yes | no | no | no | no | ||
| VISUALIZE 8 | yes | yes | yes | no | no | no | ||
| VISUALIZE 24 | yes | yes | yes | no | no | no | ||
| VISUALIZE 48 | yes | yes | yes | no | no | no | ||
| VISUALIZE EG | yes | yes | yes | yes | yes | yes | ||
| VISUALIZE 48XP | yes | yes | yes | no | no | no | ||
| VISUALIZE-fx2(or PRO) | yes | yes | yes | yes | yes | yes | ||
| VISUALIZE-fx4(or PRO) | yes | yes | yes | not tested | not tested | no | ||
| VISUALIZE-fx6(or PRO) | yes | yes | yes | not tested | not tested | not tested | ||
| VISUALIZE FXE | yes | yes | yes | yes | yes | yes | ||
| VISUALIZE FXE (on-board) | yes | yes | yes | yes | yes | not tested | ||
| VISUALIZE FX5 | ____ | ____ | ____ | yes | yes | yes | ||
| VISUALIZE FX10 (on-board) | ____ | ____ | ____ | yes | yes | not tested | ||
| * Not supported on HP-UX 11.00 | ||||||||
| 1. For detailed information please refer to "(R)X-Terminal Support Matrix". | ||||||||
| 2. For detailed information please refer to "Envizex Terminal Support Matrix". | ||||||||
Note: Maximum resolution for OSDD is 2047 x 2047 pixels.
The following links show OneSpace Designer Drafting graphic support on HP700 series. Settings for ME variables are also shown:
Note: There is no support of HP-UX 11.11 on graphic cards installed in HP 700 Series.| Devices | ME10 versions 10.0/10.20/10.50 |
OneSpace Designer Drafting Ver 11.00 |
OneSpace Designer Drafting Ver 11.60/11.65/12.00/13.00 |
|---|---|---|---|
| 46087A A4 HIL-Tablet | yes2 | no3 | |
| 46087B A4 HIL-Tablet | yes2 | no3 | |
| 46087C A4 HIL-Tablet | yes2 | no3 | |
| 46088A A3 HIL-Tablet | yes2 | no3 | |
| 46088B A3 HIL-Tablet | yes2 | no3 | |
| 46088C A3 HIL-Tablet | yes2 | no3 | |
| 45911C A4 HIL-Tablet | yes2 | no3 | |
| A4364A Serial-Tablet (12x12") | yes | no | |
| A4365A Serial-Tablet (18x12") | yes | no | |
| 46060A HIL-Mouse | yes2 | no4 | |
| 46060B HIL-Mouse | yes2 | no4 | |
| A2838A HIL-Mouse | yes | no | |
| M1309A HIL-Trackball | yes2 | no4 | |
| 46085A HIL-Knobbox | yes2 | no4 | |
| A4362A Serial-Knobbox | yes1 | no4 | |
1 Not in conjunction with an X-Terminal, RX-Terminal or Envizex
terminal.
2 Not in conjunction with an X-Terminal.
3As of OneSpace Designer Drafting 11.00 HIL tablets are no longer
supported.
4Obsolete HP products - no longer available
Note 1:Be aware that tablet configurations are only supported by OSDD. Other products like Drawing Manager can only be used with a mouse device.
Note 2: ALL Wacom Tablets mentioned in the following table are ONLY supported when they are attached to a serial COM port.
| Tablet \ Platform |
ME10 10.50 (122.8) OSDD 11.0 on HP-UX 10.20 |
OSDD 11.0/11.60/11.65/12.00 on HP-UX 11.xx |
OSDD 13.00 on HP-UX 11.11 |
||
| Wacom Intuous | Dual Screen | ||||
| Sx* | Dx* | ||||
| GD-0405-R | X | X | X | -- | -- |
| GD-0608-R | X | X | X | -- | -- |
| GD-0912-R | X | X | X | -- | -- |
| GD-1212-R | X | X | X | -- | -- |
| GD-1218-R | X | X | X | -- | -- |
| Wacom Intuous 2 | |||||
| XD-1212-R | X | X | -- | X | X |
| XD-1218-R | X | X | -- | X | X |
| Wacom Ultrapads | |||||
| UD-0608-R | X | X | X | -- | -- |
| UD-1212-R | X | X | X | -- | -- |
| UD-1218-R | X | X | X | X | X |
| UD-1825-R | X | X | X | X | X |
*Sx = Single workstation with 2 Graphics cards in one machine
*Dx = Two workstations connected via LAN
At last one
license server CoCreat’s (MEls) is needed within a network to host and
maintain the licenses for the applications.
For License Server platform support click here.
The Common
Desktop Environment (CDE) is the only supported desktop environment for OneSpace
Designer Modeling.